Note to current students
Please remember to have your say on this semester's modules by completing your questionnaire returns. Check your University email account for your unique link. All questionnaires must be completed by midnight on Sunday 20 May 2012.
Past exam papers
Level 1
| MAS100 | Mathematics with Maple | 2010/11 | 2009/10 |
| MAS101 | Probability, Sets and Complex Numbers | 2010/11 | 2009/10 |
| MAS103 | Differential and Difference Equations | 2010/11 | 2009/10 |
| MAS112 | Vectors and Mechanics | 2010/11 | |
| MAS170 | Practical Calculus | 2010/11 | 2009/10 |
| MAS171 | Matrices and Geometry | 2010/11 | 2009/10 |
| MAS174 | Applications of Probability and Statistics | 2010/11 | 2009/10 |
| MAS175 | Groups and Symmetries | 2010/11 | 2009/10 |
Level 2
| MAS201 | Linear Mathematics for Applications | 2010/11 | 2009/10 |
| MAS202 | Advanced Calculus | 2010/11 | 2009/10 |
| MAS203 | Mechanics | 2010/11 | 2009/10 |
| MAS204 | Numerical Linear Algebra | 2010/11 | 2009/10 |
| MAS205 | Statistics Core | 2010/11 | 2009/10 |
| MAS207 | Continuity and Integration | 2010/11 | 2009/10 |
| MAS208 | Topics in Number Theory | 2010/11 | 2009/10 |
| MAS270 | Vectors and Fluids | 2010/11 | 2009/10 |
| MAS271 | Methods for Differential Equations | 2010/11 | 2009/10 |
| MAS272 | Applied Differential Equations | 2010/11 | 2009/10 |
| MAS273 | Statistical Modelling | 2010/11 | 2009/10 |
| MAS274 | Statistical Reasoning | 2010/11 | 2009/10 |
| MAS275 | Probability Modelling | 2010/11 | 2009/10 |
| MAS276 | Rings and Groups | 2010/11 | 2009/10 |
| MAS277 | Vector Spaces and Fourier Theory | 2010/11 | 2009/10 |
| MAS278 | Nonlinear Mathematics | 2010/11 | 2009/10 |
Level 3
| MAS310 | Continuum Mechanics | 2010/11 | 2009/10 |
| MAS312 | Classical Control | 2010/11 | 2009/10 |
| MAS314 | Introduction to Relativity | 2010/11 | 2009/10 |
| MAS315 | Waves | 2010/11 | 2009/10 |
| MAS320 | Fluid Mechanics I | 2010/11 | 2009/10 |
| MAS322 | Operations Research | 2010/11 | 2009/10 |
| MAS323 | Differential Equations: A Case Study | 2010/11 | 2009/10 |
| MAS324 | Milestones in Applied Mathematics II: Quantum Theory | 2010/11 | 2009/10 |
| MAS325 | Mathematical Methods | 2010/11 | 2009/10 |
| MAS329 | Applied Differential Equations | 2010/11 | |
| MAS330 | Topics in Number Theory | 2010/11 | 2009/10 |
| MAS331 | Metric Spaces | 2010/11 | 2009/10 |
| MAS332 | Complex Analysis | 2010/11 | 2009/10 |
| MAS333 | Fields | 2010/11 | 2009/10 |
| MAS334 | Combinatorics | 2010/11 | 2009/10 |
| MAS336 | Differential Geometry | 2010/11 | 2009/10 |
| MAS341 | Graph Theory | 2010/11 | 2009/10 |
| MAS342 | Applicable Analysis | 2010/11 | 2009/10 |
| MAS343 | History of Mathematics | 2010/11 | 2009/10 |
| MAS344 | Knots and Surfaces | 2010/11 | 2009/10 |
| MAS345 | Codes and Cryptography | 2010/11 | 2009/10 |
| MAS346 | Groups and Symmetry | 2010/11 | 2009/10 |
| MAS361 | Medical Statistics | 2010/11 | 2009/10 |
| MAS362 | Financial Mathematics | 2010/11 | 2009/10 |
| MAS363 | Linear Models | 2010/11 | 2009/10 |
| MAS364 | Bayesian Statistics | 2010/11 | 2009/10 |
| MAS370 | Sampling Theory and Design of Experiments | 2010/11 | 2009/10 |
| MAS371 | Applied Probability | 2010/11 | 2009/10 |
| MAS372 | Time Series | 2010/11 | 2009/10 |
Level 4
| MAS411 | Topics in Advanced Fluid Mechanics | 2010/11 | |
| MAS412 | Analytical Dynamics and Classical Field Theory | 2010/11 | |
| MAS420 | Signal Processing | 2010/11 | 2009/10 |
| MAS422 | Magnetohydrodynamics | 2010/11 | 2009/10 |
| MAS423 | Advanced Operations Research | 2010/11 | 2009/10 |
| MAS424 | Differential Equations (Advanced) | 2010/11 | 2009/10 |
| MAS430 | Analytic Number Theory | 2010/11 | 2009/10 |
| MAS434 | Commutative Algebra | 2010/11 | 2009/10 |
| MAS435 | Algebraic Topology | 2010/11 | |
| MAS436 | Functional Analysis | 2010/11 | |
| MAS437 | Rings and Modules | 2010/11 | |
| MAS438 | Fields | 2010/11 | |
| MAS441 | Optics and Symplectic Geometry | 2010/11 | 2008/09 |
| MAS442 | Galois Theory | 2010/11 | 2009/10 |
| MAS460 | Stochastic Processes | 2010/11 | 2009/10 |
| MAS461 | Medical Statistics | 2010/11 | 2009/10 |
| MAS462 | Financial Mathematics | 2010/11 | 2009/10 |
| MAS463 | Linear Models | 2010/11 | 2009/10 |
| MAS464 | Bayesian Statistics | 2010/11 | 2009/10 |
| MAS465 | Multivariate Data Analysis | 2010/11 | 2009/10 |
| MAS470 | Stochastic Finance | 2010/11 | 2009/10 |
| MAS472 | Computational Inference | 2010/11 | 2009/10 |
| MAS473 | Extended Linear Models | 2010/11 | 2009/10 |
